Triplex Grouser Shoes pro EX100/EX120/EX200-1/EX300-1/EX400-5
depictio producti
Materia | 25MNB | Logo | YJF vel Customer required |
Color | Nigrum vel Yellow | stipare | Plywood Pallet |
MOQ | 100 PCs | Machinae idoneae | Eruca, Komatsu,Hitachi, etc. |
Tempus adferendi | XV dies (una continens) seu stirpe | Loading portum | IAMEN PORT |
Warranty | I anno | Payment | T/T |
Triplex grouser tramites calceus operans conditionem: Adhibetur in terra molli et duro.
Exemplar supplere possumus e 101 pice ad 228 picem
Faces typicae et exempla pro cavato:
PC30, EX40, PC40-7, PC60-5, PC60-7,EX100,EX200-1,PC200-5, CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Parametri Excavator Track Shoe (mm)
Nec. | Pix | A | B | C | E | H | L | M | N | Exemplar |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
|
| 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
|
| 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
|
| 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
|
| 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1/3 EX400-1 |
|
| 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
|
| 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
|
| 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 |
|
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
|
| 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
|
| 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
|
| 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
|
| 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 |
|
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
Officina et arma nostra ad calceum producendum:
Nostrum officinam
Fujian Yongjin Machinery Vestibulum Co.,LTD, sita in Rongqiao Industrial Zonam, Nan'an urbem.Nunc circum 30000 metra quadrata tegit et plus quam trecentos baculum habet.Haec societas energetica in fabricandis excavatoribus et bulldozer parces partes tendit - calceus semita, cylindrus vestitus, cursor cylindrus, sprocket, desidiosus, pessulus, situla bushing & paxillus etc.
Yongjin etiam nititur optimam qualitatem et servitium clientibus providere.Yongjin Machinery negotium diuturnum tempus velit constituere necessitudinem cum te!
Testimonia
Utilitas nostra
1.30000 metra quadrata officinam et 300 baculum, capacitas productionis cuivis emptori sufficit.
2. Plus quam 30 annorum experientia in excavatoris et bulldozer industriae matrimonialis.
3.Quality warranty.Stricte obtemperamus cum qualitate administratione systemata GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One subsisto shopping pro multis diversis partibus excavatoris et bulldozer.
5.Exporta bona nostra plerisque in mundo regionibus et novissimum nuntium huius industriae cognoscunt.