Bottom Track Rollers for Excavator and Bulldozer PC60-7/PC120/PC200-5
depictio producti
Materia | 50MN | Logo | YJF vel Customer required |
Color | Nigrum vel Yellow | stipare | Plywood Pallet |
MOQ | X PCs | Machinae idoneae | Eruca, Komatsu,Hitachi, etc. |
Tempus adferendi | XV dies (una continens) seu stirpe | Ars | Fictis vel ejiciendis |
Warranty | I anno | Superficies duritia | HRC52-58, altum: 8mm-12mm |
Pars No.for CAVATOR semita cylindro
Exemplar | OEM Part No. | Exemplar | OEM Part No. | |
E311/312 | 151-9747/4I-7346 | EX220-1 | 9114618/9066509 | |
E320/E200B | 117-5045/8E-5034 | EX220-2 | 9089173 | |
E322 | 163-4145/6I-9396 | EX220-3/5 | 9132602 | |
E325 | 117-5046/6Y-1057 | EX270-1/2 | 9114682 | |
E330 | 117-5047/6Y-2795 | EX270-5 | 9168173 | |
E450 | 863096/G643-00200B | EX300-1 | 9114619/9066690 | |
PC60-1/3 | 201-30-00050 | EX300-2/3/5 | 9168173/9114682 | |
PC60-5/6 | 201-30-00062 | EX400-1/2/3/5 | 4386648/9129347 | |
PC60-6 | 21W-30-00021 | SK100-1/SK120-1 | 24100N4042F2 | |
PC60-7 | 201-30-00292 | K907B | B90N0059F6 | |
PC100-1/2/3/5 | 203-30-00140 | SK200-1 | 24100N5947F2 | |
PC100-6/PC120-6 | 203-30-00220 | SK220-1 | 24100J11696F3 | |
PC120-1/2/3/5 | 203-30-00140 | SK200-2/3 | 24100N5947F2 | |
PC200-1/2 | 205-30-00172 | SK200-5/6 | YN64D00013F1 | |
PC200-3 | 20Y-30-00130 | SK300-1 | 24100N3856F3 | |
PC200-5/6 | 20Y-30-00012 | SK330-6 | LC64D00005F1 | |
PC200-7 | 20Y-30-00015 | SH100/SH120 | KNA0242/KNA0532 | |
PC220-1/2 | 205-30-00172 | SH200 | KRA1189 | |
PC220-3 | 20Y-30-00130 | SH200 | KRA1190 | |
PC220-5/6 | 20Y-30-00012 | SH220 | KBA0869 | |
PC300-1/2 | 141-30-00578 | SH220 | KBA0870 | |
PC300-3 | 207-30-00130 | HD700 | 547-50800110 | |
PC300-5/6 | 207-30-00150 | HD820 | 707-50800101 | |
PC400-3/5 | 208-30-00210 | DH220 | 2270-1098 | |
EX60-1 | 9046234/9066207 | DH280/DH320 | 2270-9401A | |
EX60-2 | 9066970 | R200 | E181-2002 | |
EX60-3 | 9096970 | R210 | 81EL-2020 | |
EX60-5 | 9153152/9177016 | R210LC-7 | 81N6-1110 | |
EX100 | 9066508 | R290 | 81E9-2002 | |
EX100-2/3/5 | 9132600/9092522 | R290LC-7 | 81N8-1110 | |
EX120-1 | 9066508 | EC210 | 1181-00020 | |
EX120-2/3/5 | 9132600/9092522 | EC240 | 1181-00020 |
Sarcina et naviculas
Nostrum officinam
Fujian Yongjin Machinery Vestibulum Co.,LTD, sita in Rongqiao Industrial Zonam, Nan'an urbem.Nunc circum 30000 metra quadrata tegit et plus quam trecentos baculum habet.Haec societas energetica in fabricandis excavatoribus et bulldozer parces partes tendit - calceus semita, cylindrus vestitus, cursor cylindrus, sprocket, desidiosus, pessulus, situla bushing & paxillus etc.
Yongjin etiam nititur optimam qualitatem et servitium clientibus providere.Yongjin Machinery negotium diuturnum tempus velit constituere necessitudinem cum te!
Testimonia
Utilitas nostra
1.30000 metra quadrata officinam et 300 baculum, capacitas productionis cuivis emptori sufficit.
2. Plus quam 30 annorum experientia in excavatoris et bulldozer industriae matrimonialis.
3.Quality warranty.Stricte obtemperamus cum qualitate administratione systemata GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One subsisto shopping pro multis diversis partibus excavatoris et bulldozer.
5.Exporta bona nostra plerisque in mundo regionibus et novissimum nuntium huius industriae cognoscunt.